
Mainstream Top 40
lw: Mar 20, 2018 TW: Mar 26, 2018
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 |
![]() |
21 | SBME/ Columbia | 11.4 |
2 | 2 |
![]() |
Sigh No More | Glassnote | 6.8 |
3 | 3 | Britney Spears | Femme Fatale | SBME/ Jive | -37.6 |
6 | 4 | Glee Cast | Vol. 5Glee: The Music | SBME/ Columbia | -18.4 |
4 | 5 | Wiz Khalifa | Rolling Papers | WEA/ Atlantic | -40.4 |
8 | 6 |
![]() |
Brothers | WEA/ Atlantic | 18.1 |
7 | 7 |
![]() |
Doowops & Hooligans | WEA/ Elektra | 3.4 |
5 | 8 | Chris Brown | F.A.M.E. | SBME/ Jive | -33.7 |
-- | 9 |
![]() |
Who You Are | UMGD/ Polydor | -- |
9 | 10 | Taylor Swift | Speak Now | UMGD/ Universal | -18.5 |
12 | 11 |
![]() |
Greatest Hits So Far! | SBME/ La Face | 1.7 |
16 | 12 |
![]() |
Loud | UMGD/ Def Jam | 11.7 |
11 | 13 | Nicki Minaj | Pink Friday | UMGD/ Cash Money | -14.5 |
14 | 14 | Lady Gaga | Born This Way Ep | UMGD/ Interscope | -12.8 |
23 | 15 |
![]() |
Pickin' Up The Pieces | Dangerbird | 33.3 |
13 | 16 | Eminem | Recovery | UMGD/ Aftermath | -20.1 |
20 | 17 | Avril Lavigne | Goodbye Lullaby | SBME/ Arista | -1.5 |
18 | 18 | Panic At The Disco | Vices & Virtues | WEA/ Fueled By Ramen | -13.1 |
15 | 19 | Hollywood Undead | American Tragedy | UMGD/ A&M | -22.0 |
17 | 20 | Lupe Fiasco | Lasers | WEA/ Atlantic | -18.8 |
19 | 21 | Kanye West | My Beautiful Dark Twisted Fant | UMGD/ Def Jam | -10.4 |
21 | 22 | Train | Save Me San Francisco | SBME/ Columbia | -4.9 |
28 | 23 |
![]() |
4X4=12 | Ultra | 31.8 |
24 | 24 | Santana | Guitar Heaven: The Greatest Gu | SBME/ Arista | -3.0 |
10 | 25 | Jim Jones | Capo | E1 Music | -54.8 |
22 | 26 | Big Time Rush | B.T.R. | SBME/ Columbia | -19.1 |
31 | 27 |
![]() |
Kaleidoscope Heart | SBME/ Epic | 13.4 |
27 | 28 | Black Eyed Peas | Beginning | UMGD/ A&M | -29.3 |
30 | 29 | Jamie Foxx | Best Night Of My Life | SBME/ J | -17.9 |
26 | 30 | Trey Songz | Passion Pain & Pleasure | WEA/ Atlantic | -39.2 |
36 | 31 |
![]() |
Thank Me Later | UMGD/ Cash Money | 24.4 |
29 | 32 | Snoop Dogg | Doggumentary | EMM/ Priority | -42.9 |
33 | 33 | Linkin Park | Thousand Suns | WEA/ Warner Bros. | -8.0 |
35 | 34 | Onerepublic | Waking Up | UMGD/ Interscope | -6.4 |
25 | 35 | Keri Hilson | No Boys Allowed | UMGD/ Interscope | -59.2 |
34 | 36 | Waka Flocka Flame | Flockavelli | WEA/ Asylum | -28.0 |
32 | 37 | Diddydirty Money | Last Train To Paris | UMGD/ Interscope | -35.8 |
37 | 38 | Maroon 5 | Hands All Over | UMGD/ A&M | -17.1 |
44 | 39 |
![]() |
Brand New Eyes | WEA/ Fueled By Ramen | 19.0 |
38 | 40 | My Chemical Romance | Danger Days: The True Lives Of | WEA/ Reprise | -25.0 |
41 | 41 | Plain White T's | Wonders Of The Younger | UMGD/ Hollywood | -25.0 |
45 | 42 | Yellowcard | When You're Through Thinking S | Hopeless | -- |
42 | 43 | Katy Perry | Teenage Dream | EMM/ Capitol | -26.9 |
40 | 44 | Ricky Martin | Musica + Alma + Sexo | SBME/ U.S. Latin | -37.9 |
49 | 45 |
![]() |
Habits | UMGD/ Mercury | 45.5 |
43 | 46 | Michael Jackson | Michael | SBME/ Epic | -37.5 |
47 | 47 |
![]() |
Life Starts Now | SBME/ Jive | 8.3 |
-- | 48 |
![]() |
Free Wired | UMGD/ Interscope | -- |
48 | 49 | Hinder | All American Nightmare | UMGD/ Universal | -- |
46 | 50 | Lifehouse | Smoke & Mirrors | UMGD/ Geffen | -31.2 |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ